Event Calendar
Date | Title |
---|---|
2023-11-18 | The Community Chest Flag Day 2023 |
10/2023 - 3/2024 | Greening for the Chest 2023/2024 |
2023-10-30 | Dress Casual Day 2023 |
2023-07 - 2023-09 | Mooncakes for Charity 2023 |
2023-05-18 | Greening for the Chest 2022/23 – Community Youth Club Cheque and Award Presentation Ceremony (Chinese Version only) |
18&19/6/2023 | Green Low Carbon Day 2023 |
09/05/2023 - 05/02/2024 | "Stamps for Good" Charity Initiative |
2023-3-18 | The Community Chest Sports for Millions 2022/2023 |
2023-3-17 | Skip Lunch Day 2023 |
2023-3-10 | The Community Chest BEA Charity Golf Day 2023 |
2023-1-15 | Hong Kong & Kowloon Walk for Millions 2022/2023 |
2022-12-02 | Love Teeth Day 2022/2023 |
2022-12 | Christmas Greetings for the Chest 2022 |
27&28/11/2022 | Green Low Carbon Day 2022 |
2022-11-20 | The Community Chest New Territories Walk for Millions 2022 - Cross Bay Link, Tseung Kwan O |
10/2022 - 3/2023 | Greening for the Chest 2022/2023 |
2022-11-05 | The Community Chest Flag Day 2022 |
2022-10-28 | Dress Casual Day 2022 |
2022-09-08 | The Community Chest BEA Charity Golf Day 2022 |
All Year Round | Corporate and Employee Contribution Programme |
All Year Round | Souvenirs for the Chest |
All Year Round | Laisee for the Chest |
All Year Round | Celebrations for the Chest |
All Year Round | Noonday Gun for the Chest |
All Year Round | General Donations |
Should there be any changes to the above events, announcements will be made by The Community Chest.
For event details, please call the Chest Office at 2599 6111 or visit our website.
*Our campaign year runs from 1 April to 31 March the following year.
For event details, please call the Chest Office at 2599 6111 or visit our website.
*Our campaign year runs from 1 April to 31 March the following year.